<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>California Winter League</title>
	<link>http://californiawinterleague.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:46:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Join the CWL</title>
		<description><![CDATA[League Information (for history on the CWL including success in past years, click here) (for information in instructors, scroll down or click here) Why should you be<br /><br /><a href="http://californiawinterleague.com/2012/02/22/join-the-cwl/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/22/join-the-cwl/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=join-the-cwl</link>
			</item>
	<item>
		<title>2012 CWL Produces Good Results For Fans, Great Results For Players</title>
		<description><![CDATA[The third installment of the California Winter League saw many thrilling moments for the fans who ventured to Palm Springs Stadium.  There were many come-from-behind<br /><br /><a href="http://californiawinterleague.com/2012/02/22/2012-california-winter-league-produces-good-results-for-fans-great-results-for-players/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/22/2012-california-winter-league-produces-good-results-for-fans-great-results-for-players/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2012-california-winter-league-produces-good-results-for-fans-great-results-for-players</link>
			</item>
	<item>
		<title>Power Win the CWL Championship</title>
		<description><![CDATA[The Power rallied for five runs in the bottom of the seventh to clinch the California Winter League Championship with a 7-5 win over the<br /><br /><a href="http://californiawinterleague.com/2012/02/17/power-win-the-cwl-championship/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/17/power-win-the-cwl-championship/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-win-the-cwl-championship</link>
			</item>
	<item>
		<title>Chill Slip by the Snowbirds, Power Erupt on Bluesox</title>
		<description><![CDATA[Bluesox@Power The Power offense exploded for twenty one hits as they defeated the Bluesox 16-2 at Palm Springs Stadium to move into the California Winter<br /><br /><a href="http://californiawinterleague.com/2012/02/16/chill-slip-by-the-snowbirds-power-erupts-on-bluesox/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/16/chill-slip-by-the-snowbirds-power-erupts-on-bluesox/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chill-slip-by-the-snowbirds-power-erupts-on-bluesox</link>
			</item>
	<item>
		<title>Pitching leads the Power and Chill into Playoffs</title>
		<description><![CDATA[Power@A’s Casey Fry was dominant in relief as the Power defeated the A’s 12-4 at Palm Springs Stadium Wednesday morning.  Fry earned the win by<br /><br /><a href="http://californiawinterleague.com/2012/02/15/pitching-leads-the-power-and-chill-into-playoffs/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/15/pitching-leads-the-power-and-chill-into-playoffs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pitching-leads-the-power-and-chill-into-playoffs</link>
			</item>
	<item>
		<title>Bluesox Roll over A&#8217;s, Power Clinch Top Spot</title>
		<description><![CDATA[A’s @ Bluesox Jordan Oseguera, who arrived at Palm Springs Stadium minutes before game time, came out of the Bluesox bullpen and allowed just two<br /><br /><a href="http://californiawinterleague.com/2012/02/14/bluesox-roll-over-as-power-clinch-top-spot/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/14/bluesox-roll-over-as-power-clinch-top-spot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bluesox-roll-over-as-power-clinch-top-spot</link>
			</item>
	<item>
		<title>Late Inning Rallies Bring Wins</title>
		<description><![CDATA[Snowbird@Power The Power rallied for two runs in the final frame to complete the come from behind victory 4-3 over the Snowbirds in game one<br /><br /><a href="http://californiawinterleague.com/2012/02/12/late-inning-rallys-bring-wins/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/12/late-inning-rallys-bring-wins/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=late-inning-rallys-bring-wins</link>
			</item>
	<item>
		<title>Snowbirds Offense Erupts, Nading Stays Strong for Power</title>
		<description><![CDATA[Snowbirds@Bluesox Marquise Hall reached base six times earning three hits, two walks, and was hit by a pitch as he led the Snowbirds to a<br /><br /><a href="http://californiawinterleague.com/2012/02/11/snowbirds-offense-erupts-nading-stays-strong-for-power/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/11/snowbirds-offense-erupts-nading-stays-strong-for-power/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=snowbirds-offense-erupts-nading-stays-strong-for-power</link>
			</item>
	<item>
		<title>Miller Tosses Complete Game Win, St. John Earns First Win</title>
		<description><![CDATA[A’s @ Snowbirds Andrew Miller kept the A’s off balance all day, allowing just four hits while recording nine strikeouts en route to earning the<br /><br /><a href="http://californiawinterleague.com/2012/02/10/miller-tosses-complete-game-win-st-john-earns-first-win/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/10/miller-tosses-complete-game-win-st-john-earns-first-win/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=miller-tosses-complete-game-win-st-john-earns-first-win</link>
			</item>
	<item>
		<title>Chill Ice Birds Late, Power Cruise Past A&#8217;s</title>
		<description><![CDATA[Chill@Snowbirds The Chill scored four runs in the top of the seventh to complete a 5-3 comeback win over the Snowbirds in game one of<br /><br /><a href="http://californiawinterleague.com/2012/02/09/chill-ice-birds-late-power-cruise-past-as/">Continue Reading </a> &#187;]]></description>
		<link>http://californiawinterleague.com/2012/02/09/chill-ice-birds-late-power-cruise-past-as/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chill-ice-birds-late-power-cruise-past-as</link>
			</item>
</channel>
</rss>

